Look up Lu Ban ruler online
Negative for room doors; Should only apply to the toilet, bad corner of the house.
Lu Ban Ruler is a ruler invented by Lu Ban - the founder of Chinese carpentry during the Spring and Autumn period. In Eastern feng shui construction and architecture, the Lu Ban ruler helps designers and homeowners choose zodiac dimensions (red palace - Good) to bring fortune and peace, while avoiding black dimensions (black palace - Bad) that bring bad omen.
Currently in the construction and interior design industry, 3 types of Lo Ban rulers are used most accurately and commonly including:
- Measure hollow size (clearance) – Lu Ban Ruler 52.2 cm: Measure the light and air space of main doors, interroom doors, windows, gateways, skylights...
- Measure solid size (Duong Trach) – Lu Ban Ruler 42.9 cm: Measure solid building blocks such as the size of kitchen counters, steps, stairs, wall covering sizes, tables and chairs...
- Measuring the Sound – Lu Ban Ruler 38.8 cm: Measure furniture and places of worship such as altars, altar cabinets, vaults, tombs, tablet frameworks...
Quick lookup table for Lu Ban ruler 52.2cm
Application: Clearance space (main door, window, skylight...) (Unit of measurement: cm)
| Major arc | Arc | Cycle 1 | Cycle 2 | Cycle 3 | Cycle 4 | Cycle 5 | Cycle 6 | Cycle 7 | Cycle 8 |
|---|---|---|---|---|---|---|---|---|---|
| Quý Nhân(GOOD) | Quyền Lộc | 1.31 | 53.51 | 105.71 | 157.91 | 210.11 | 262.31 | 314.51 | 366.71 |
| Trung Tín | 2.61 | 54.81 | 107.01 | 159.21 | 211.41 | 263.61 | 315.81 | 368.01 | |
| Tác Quan | 3.92 | 56.12 | 108.32 | 160.52 | 212.72 | 264.92 | 317.12 | 369.32 | |
| Phát Đạt | 5.22 | 57.42 | 109.62 | 161.82 | 214.02 | 266.22 | 318.42 | 370.62 | |
| Thông Minh | 6.53 | 58.73 | 110.93 | 163.13 | 215.33 | 267.53 | 319.73 | 371.93 | |
| Hiểm Họa(BAD) | Án Thành | 7.83 | 60.03 | 112.23 | 164.43 | 216.63 | 268.83 | 321.03 | 373.23 |
| Hỗn Nhân | 9.14 | 61.34 | 113.54 | 165.74 | 217.94 | 270.14 | 322.34 | 374.54 | |
| Thất Hiếu | 10.44 | 62.64 | 114.84 | 167.04 | 219.24 | 271.44 | 323.64 | 375.84 | |
| Tai Họa | 11.75 | 63.95 | 116.15 | 168.35 | 220.55 | 272.75 | 324.95 | 377.15 | |
| Trường Bệnh | 13.05 | 65.25 | 117.45 | 169.65 | 221.85 | 274.05 | 326.25 | 378.45 | |
| Thiên Tai(BAD) | Hoàn Tử | 14.36 | 66.56 | 118.76 | 170.96 | 223.16 | 275.36 | 327.56 | 379.76 |
| Quan Tài | 15.66 | 67.86 | 120.06 | 172.26 | 224.46 | 276.66 | 328.86 | 381.06 | |
| Thân Tàn | 16.97 | 69.17 | 121.37 | 173.57 | 225.77 | 277.97 | 330.17 | 382.37 | |
| Thất Tài | 18.27 | 70.47 | 122.67 | 174.87 | 227.07 | 279.27 | 331.47 | 383.67 | |
| Hệ Quả | 19.58 | 71.78 | 123.98 | 176.18 | 228.38 | 280.58 | 332.78 | 384.98 | |
| Thiên Tài(GOOD) | Thi Thơ | 20.88 | 73.08 | 125.28 | 177.48 | 229.68 | 281.88 | 334.08 | 386.28 |
| Văn Học | 22.19 | 74.39 | 126.59 | 178.79 | 230.99 | 283.19 | 335.39 | 387.59 | |
| Thanh Quý | 23.49 | 75.69 | 127.89 | 180.09 | 232.29 | 284.49 | 336.69 | 388.89 | |
| Tác Lộc | 24.80 | 77.00 | 129.20 | 181.40 | 233.60 | 285.80 | 338.00 | 390.20 | |
| Thiên Lộc | 26.10 | 78.30 | 130.50 | 182.70 | 234.90 | 287.10 | 339.30 | 391.50 | |
| Nhân Lộc(GOOD) | Trí Tồn | 27.41 | 79.61 | 131.81 | 184.01 | 236.21 | 288.41 | 340.61 | 392.81 |
| Phú Quý | 28.71 | 80.91 | 133.11 | 185.31 | 237.51 | 289.71 | 341.91 | 394.11 | |
| Tiến Bửu | 30.02 | 82.22 | 134.42 | 186.62 | 238.82 | 291.02 | 343.22 | 395.42 | |
| Thập Thiện | 31.32 | 83.52 | 135.72 | 187.92 | 240.12 | 292.32 | 344.52 | 396.72 | |
| Văn Chương | 32.63 | 84.83 | 137.03 | 189.23 | 241.43 | 293.63 | 345.83 | 398.03 | |
| Cô Độc(BAD) | Bạc Nghịch | 33.93 | 86.13 | 138.33 | 190.53 | 242.73 | 294.93 | 347.13 | 399.33 |
| Vô Vọng | 35.24 | 87.44 | 139.64 | 191.84 | 244.04 | 296.24 | 348.44 | 400.64 | |
| Ly Tán | 36.54 | 88.74 | 140.94 | 193.14 | 245.34 | 297.54 | 349.74 | 401.94 | |
| Tửu Thục | 37.85 | 90.05 | 142.25 | 194.45 | 246.65 | 298.85 | 351.05 | 403.25 | |
| Dâm Dục | 39.15 | 91.35 | 143.55 | 195.75 | 247.95 | 300.15 | 352.35 | 404.55 | |
| Thiên Tặc(BAD) | Phong Bệnh | 40.46 | 92.66 | 144.86 | 197.06 | 249.26 | 301.46 | 353.66 | 405.86 |
| Chiêu Ôn | 41.76 | 93.96 | 146.16 | 198.36 | 250.56 | 302.76 | 354.96 | 407.16 | |
| Ôn Tài | 43.07 | 95.27 | 147.47 | 199.67 | 251.87 | 304.07 | 356.27 | 408.47 | |
| Ngục Tù | 44.37 | 96.57 | 148.77 | 200.97 | 253.17 | 305.37 | 357.57 | 409.77 | |
| Quang Tài | 45.68 | 97.88 | 150.08 | 202.28 | 254.48 | 306.68 | 358.88 | 411.08 | |
| Tể Tướng(GOOD) | Đại Tài | 46.98 | 99.18 | 151.38 | 203.58 | 255.78 | 307.98 | 360.18 | 412.38 |
| Thi Thơ | 48.29 | 100.49 | 152.69 | 204.89 | 257.09 | 309.29 | 361.49 | 413.69 | |
| Hoạch Tài | 49.59 | 101.79 | 153.99 | 206.19 | 258.39 | 310.59 | 362.79 | 414.99 | |
| Hiếu Tử | 50.90 | 103.10 | 155.30 | 207.50 | 259.70 | 311.90 | 364.10 | 416.30 | |
| Quý Nhân | 52.20 | 104.40 | 156.60 | 208.80 | 261.00 | 313.20 | 365.40 | 417.60 |
* Good size (red letters) brings prosperity and fortune; Bad sizes (black letters) should be avoided. The above dimensions are calculated up to the end edge of the corresponding arc.